
Company Type:Buyer Update Time:2025-10-22 Netherlands, All year 2017 Buyer Transaction record 70 item
HScode 70
Times 70
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Netherlands | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Groceries and related products, necTranslation | ||
| Importer | Angelica's Italian Wines ![]() |
||
| Import country | Netherlands | ||
| City | Hank | ||
| Import amount | - | ||
| Employees | 1 | ||
| URL | www.angelicasitalianwines.nl | ||
| Phone | +31 162404456 | ||
| Fax | - | ||
| Contact | A. M. Borren-Frittitta | ||
| Position | Principal | ||
-
70HS Code
-
70Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 190531 | - | - | - | ||
| 2017 | 190532 | - | - | - | ||
| 2017 | 110814 | - | - | - | ||
| 2017 | 170310 | - | - | - | ||
| 2017 | 210320 | - | - | - | ||
| 2017 | 220210 | - | - | - | ||
| 2017 | 200791 | - | - | - | ||
| 2017 | 210210 | - | - | - | ||
| 2017 | 200600 | - | - | - | ||
| 2017 | 170230 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail